| Items in database: 3300 -- Items with pictures: 3162 |
| Chest | |||
Item: A Bone Chest (Chest) Obtained: Player Made (L14) (Rare) Recipe Book: Advanced Craftsman Volume 14 First Appeared: Status Reduction: 45/50/55/60 | Item: A Briarwood Chest (Chest) Same Graphics As: Fir Pantry, Oak Pantry, Cedar Pantry, Ironwood Pantry, Ebony Pantry, Mahogany Pantry Obtained: Player Made (L35) Recipe Book: Carpenter Essentials Volume 35 First Appeared: Status Reduction: 20/25/30/35 | Item: A Cobalt Chest (Chest) Obtained: Player Made (L53) (Rare) Recipe Book: Advanced Carpenter Volume 52 First Appeared: Status Reduction: 550/600/650/700 | |
Item: A Fir Trophy Box (no longer player made) (Chest) Same Graphics As: An Open Chest of Skulls, An Open Chest of Skulls Obtained: Player Made (L27) (Rare) Recipe Book: Advanced Carpenter Volume 27 First Appeared: Status Reduction: 15/20/25/30 | Item: A Maple Chest (Chest) Obtained: Player Made (L14) Recipe Book: Craftsman Essentials Volume 14 First Appeared: Status Reduction: 10/15/20/25 | Item: A Plain Chest (Chest) Obtained: Once Sold on Merchants First Appeared: Status Reduction: 2 | |
Item: A Qeynosian Chest (Chest) Same Graphics As: A Teak Chest Obtained: Once Sold on Merchants First Appeared: Status Reduction: 20 | Item: A Quirky Oak Chest (Chest) Obtained: Player Made (L36) (Rare) Recipe Book: Advanced Carpenter Volume 36 First Appeared: Status Reduction: 150/200/250/300 | Item: A Teak Chest (Chest) Same Graphics As: A Qeynosian Chest Obtained: Player Made (L45) Recipe Book: Carpenter Essentials Volume 45 First Appeared: Status Reduction: 40/45/50/55 | |
Item: A Troll Wooden Crate (Chest) Obtained: Player Made (L7) Recipe Book: Artisan Essentials Volume 7 First Appeared: Status Reduction: 1/1/1/10 | Item: A Wooden Chest (Chest) Same Graphics As: A Wooden Chest, A Wooden Chest Obtained: Once Sold on Merchants First Appeared: Status Reduction: 2 | Item: A Wooden Chest (Chest) Same Graphics As: A Wooden Chest, A Wooden Chest Obtained: Quest: 'Graystone Bank Tally Delivery' given by Banker Dori in Graystone Yard First Appeared: Status Reduction: 2 | |
Item: A Wooden Chest (Chest) Same Graphics As: A Wooden Chest, A Wooden Chest Obtained: Quest: 'Bone Dust' given by Durkix Kizzkin in The Graveyard First Appeared: Status Reduction: 2 | Item: An Alder Chest (Chest) Obtained: Player Made (L6) (Rare) Recipe Book: Advanced Artisan Volume 6 First Appeared: Status Reduction: 10/20/30/40 | Item: an ancient ark (Chest) Obtained: Purchased from Faction Merchant - Coalition of Tradesfolke (kindly) in Freeport First Appeared: Status Reduction: 63 | |
Item: an ancient tomb (Chest) Obtained: Quest: 'Swamp Fire Defense' given by Slixin Drusar in Kunzar Jungle First Appeared: Status Reduction: 100 | Item: An Antonican Chest (Chest) Obtained: Once Sold on Merchants First Appeared: Status Reduction: 3 | Item: An Ash Chest (Chest) Obtained: Player Made (L25) Recipe Book: Carpenter Essentials Volume 25 First Appeared: Status Reduction: 15/20/25/30 | |
Item: An Open Chest of Skulls (Chest) Same Graphics As: A Fir Trophy Box (no longer player made), An Open Chest of Skulls Obtained: Player Made (L26) Recipe Book: Carpenter Essentials Volume 26 First Appeared: Status Reduction: 5/5/5/50 | Item: An Open Chest of Skulls (Chest) Same Graphics As: An Open Chest of Skulls, A Fir Trophy Box (no longer player made) Obtained: Once Sold on Merchants First Appeared: Status Reduction: 0 | Item: an opened crate (Chest) Obtained: Quest: 'Clothes off Their Back' given by Revliss Dru'shyv in Fens of Nathsar First Appeared: Status Reduction: 75 | |
Item: An Order of Rime Stone Box (Chest) Obtained: Quest: 'Supply Run Overthere' given by Rantiri Skelbre in Fens of Nathsar First Appeared: Status Reduction: 75 | Item: An Order of Rime Stone Long Box (Chest) Obtained: Quest: 'Task of the Rider' given by Kellaen Mednevn in Fens of Nathsar First Appeared: Status Reduction: 100 | Item: An Ornate Cedar Chest (Chest) Obtained: Player Made (L44) (Rare) Recipe Book: Advanced Carpenter Volume 44 First Appeared: Status Reduction: 350/400/450/500 | |
Item: An Ornate Halasian Chest (Chest) Obtained: Player Made (L27) Recipe Book: Carpenter Essentials Volume 27 First Appeared: Status Reduction: 4/4/4/40 | Item: Blessed Gigglegibber Mini-Comfort Crate (Chest) Same Graphics As: Gigglegibber Comfort Crate, Gigglegibber Mini-Comfort Crate Obtained: Quest: 'Impossibly Rare Objects' given by The Grand Prankster Notes: The Grand Prankster will bless the Gigglegibber Mini-Comfort Crate. Place in house and click for blessing. First Appeared: Status Reduction: 0 | Item: Cherry Grove Chest (Chest) Obtained: during Station Marketplace First Appeared: Status Reduction: 0 | |
Item: dervish glass chest (Chest) Obtained: Collection Quest: 'Sun Gems Collection' in Sinking Sands First Appeared: 2009 Status Reduction: 500 | Item: Elaborate Tinkered Chest (Chest) Obtained: Purchased from Tinkerfest Merchant - Myron, Tinkerfest Merchant in Steamfont during Tinkerfest Notes: Can also be crafted by Tinkerer with skill 125 (scribed at 100) First Appeared: 2009 Status Reduction: 25 | Item: Gigglegibber Comfort Crate (Chest) Same Graphics As: Gigglegibber Mini-Comfort Crate, Blessed Gigglegibber Mini-Comfort Crate Obtained: Collection Quest: 'Tradeskill: Wooden Salvage' given by Requires wearing Earring of the Solstice in Enchanted Lands Notes: Red Shinies First Appeared: Status Reduction: 80 | |
Item: Gigglegibber Mini-Comfort Crate (Chest) Same Graphics As: Gigglegibber Comfort Crate, Blessed Gigglegibber Mini-Comfort Crate Obtained: Collection Quest: 'Impossibly Rare Objects' in Darklight Wood/Commonlands/Antonica/Timorous Deep/Greater Faydark First Appeared: Status Reduction: 0 | Item: Harvesting Supply Depot (Chest) Obtained: during Guild First Appeared: Status Reduction: 0 | Item: Plain Tinkered Chest (Chest) Obtained: Purchased from Tinkerfest Merchant - Myron, Tinkerfest Merchant in Steamfont during Tinkerfest Notes: Can also be crafted by Tinkerer with skill 125 (scribed at 100) First Appeared: 2009 Status Reduction: 25 | |
Item: Small Sandalwood Crate (Chest) Obtained: Player Made (L59) Recipe Book: Carpenter Essentials Volume 59 First Appeared: Status Reduction: 60/65/70/75 | Item: sumac chest (Chest) Obtained: Player Made (L86) Recipe Book: Carpenter Essentials Volume 86 First Appeared: 2010 Status Reduction: 250 | Item: The Dwarven Ringmail Tunic (Chest) Obtained: Heritage Quest: 'In Honor and Service' given by Captain R. K. Irontoe in Kelethin First Appeared: Status Reduction: 0 | |
![]() Item: Tinkered Personal Harvest Depot (Chest) Obtained: Player Made (L445) Recipe Book: Blueprint: Personal Harvest Depot. Notes: Tinkered First Appeared: 2010 Status Reduction: 0 | Item: Training Dummy Supply Chest (Chest) Obtained: during Guild First Appeared: Status Reduction: 0 | Item: Training Dummy Supply Chest (Chest) Obtained: during Guild First Appeared: Status Reduction: 0 | |
Item: Treasure Hoard (Chest) Obtained: Claimed : Four Year Veteran Reward First Appeared: Status Reduction: 0 | Item: Xegonite Chest (Chest) Obtained: Player Made (L62) (Rare) Recipe Book: Advanced Carpenter Volume 62 First Appeared: Status Reduction: 750/800/850/900 | ||

